Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Type | Jerrycan |
| Packaging Size | 5 Litre |
| Type of Alcohol | Ethanol |
| Alcohol Content % | 71 - 80 |
| Brand | STERIKET |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Type | Flip Top Bottle |
| Brand | STERIKET-AG |
| Type of Alcohol | Isopropyl alcohol |
| Alcohol Content % | 50 - 60 |
| Packaging Size | 50,100 & 500ml |
| Type Of Packaging | bottle |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Composition | Povidone Idine IP 5%w/w & Metronidazole 1%w/w |
| Form | Cream |
| Usage | Wound Management,Diabetic Ulcers,Dressing ointment,Germicidal |
| Packaging Type | Tube |
| Packaging Size | 15 g |
| Treatment | Ointment |
| Brand | Ovidin - M |
Product Details:
| Composition | 5% |
| Packaging Size | 100 ml & 500ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Ovidin |
| Grade Standard | IP |
| Country of Origin | Made in India |
| Usage | Dressing of wounds,Anti Bacterial,Anti Fungal,Act against spores,yeasts,viruses |
Product Details:
| Packaging Type | Tube & Jar |
| Brand | Ovidin |
| Composition | Povidone Iodine IP 5%w/w |
| Packaging Size | 15 g & 200 g |
| Usage | Dressing ointment,Anti Bacterial,Anti Fungal,Act against spores,yeasts,viruses |
Additional Information:
Product Details:
| Packaging Type | Tube |
| Packaging Size | 15g |
| Form | Cream |
| Type Of Skin Ointment | Biological Products |
| Also gives | PCD Pharma Franchise |
| Brand | Ovidine Ointment 10% |
| Composition | Povidone Iodine IP 10% w/w |
Product Details:
| Usage/Application | SUCRALFATE OINTMENT |
| Packaging Size | 15gm |
| Grade Standard | IP |
| Brand | OVIDIN-OZ OINTMENT |
| Packaging Type | TUBE WITH MONOCARTON |
| Item Weight | 10g |
| Form | Gel |
Product Details:
| Brand | Luxinol |
| Packaging Size | 100ml, 1000ml |
| Usage | Antiseptic,Sterilizatio,Cleaning of wounds and Laceration |
| Packaging Type | Bottle |
| Composition | Chlorhexidine Gluconate Solution IP 1.5%w/v & Cetrimide IP 3%w/v |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Purity % | 95% |
| Brand | Steriket-A |
| Packaging Details | 200 litres Drum |
| Usage/Application | Rubbing alcohol antiseptic |
| Packaging Type | Bottle |
| Packaging Size | 50,100 & 500ml |
| Physical Form | Liquid / Gel |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Type | Tube |
| Usage | Wounds-Burns-Cuts |
| Packaging Size | 10 g |
| Brand | Neomycin Sulphate Cream |
| Composition | Neomycin Sulphate 0.5% |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Type | Tube |
| Packing Size | 15 g |
| Brand | Neolux |
| Composition | Neomycin Sulphate 0.5% |
| Usage | Wounds-Burns- Cuts,Summer Boils,Impetigo,Skin Diseases |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Purity % | 99.9% |
| Brand | STERIKET |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Physical State | Powder |
| Packaging Size | 50,100 & 500ml |